Whether calling on the elemental forces of nature or emulating the creatures of the animal world, druids are an embodiment of nature's resilience, cunning, and fury. They claim no mastery over nature, but see themselves as extensions of nature's indomitable will.
You must have a Wisdom score of 13 or higher in order to multiclass in or out of this class.
| Lev | Prof. Bonus | Features | Inf. Known | Inf. Items | Cantrips | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prof. Bonus: +2 | Features: Magical Tinkering, Spellcasting | Inf. Known: - | Inf. Items: - | Cantrips: 2 | 1: 2 | 2: - | 3: - | 4: - | 5: - |
| 2nd | Prof. Bonus: +2 | Features: Infuse Item | Inf. Known: 4 | Inf. Items: 2 | Cantrips: 2 | 1: 2 | 2: - | 3: - | 4: - | 5: - |
| 3rd | Prof. Bonus: +2 | Features: Artificer Specialist, The Right Tool for the Job | Inf. Known: 4 | Inf. Items: 2 | Cantrips: 2 | 1: 3 | 2: - | 3: - | 4: - | 5: - |
| 4th | Prof. Bonus: +2 | Features: Ability Score Improvement | Inf. Known: 4 | Inf. Items: 2 | Cantrips: 2 | 1: 3 | 2: - | 3: - | 4: - | 5: - |
| 5th | Prof. Bonus: +3 | Features: Artificer Specialist feature | Inf. Known: 4 | Inf. Items: 2 | Cantrips: 2 | 1: 4 | 2: 2 | 3: - | 4: - | 5: - |
| 6th | Prof. Bonus: +3 | Features: Tool Expertise | Inf. Known: 6 | Inf. Items: 3 | Cantrips: 2 | 1: 4 | 2: 2 | 3: - | 4: - | 5: - |
| 7th | Prof. Bonus: +3 | Features: Flash of Genius | Inf. Known: 6 | Inf. Items: 3 | Cantrips: 2 | 1: 4 | 2: 3 | 3: - | 4: - | 5: - |
| 8th | Prof. Bonus: +3 | Features: Ability Score Improvement | Inf. Known: 6 | Inf. Items: 3 | Cantrips: 2 | 1: 4 | 2: 3 | 3: - | 4: - | 5: - |
| 9th | Prof. Bonus: +4 | Features: Artificer Specialist feature | Inf. Known: 6 | Inf. Items: 3 | Cantrips: 2 | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - |
| 10th | Prof. Bonus: +4 | Features: Magic Item Adept | Inf. Known: 8 | Inf. Items: 4 | Cantrips: 3 | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - |
| 11th | Prof. Bonus: +4 | Features: Spell-Storing Item | Inf. Known: 8 | Inf. Items: 4 | Cantrips: 3 | 1: 4 | 2: 3 | 3: 3 | 4: - | 5: - |
| 12th | Prof. Bonus: +4 | Features: Ability Score Improvement | Inf. Known: 8 | Inf. Items: 4 | Cantrips: 3 | 1: 4 | 2: 3 | 3: 3 | 4: - | 5: - |
| 13th | Prof. Bonus: +5 | Inf. Known: 8 | Inf. Items: 4 | Cantrips: 3 | 1: 4 | 2: 3 | 3: 3 | 4: 1 | 5: - | |
| 14th | Prof. Bonus: +5 | Features: Magic Item Savant | Inf. Known: 10 | Inf. Items: 5 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 1 | 5: - |
| 15th | Prof. Bonus: +5 | Features: Artificer Specialist feature | Inf. Known: 10 | Inf. Items: 5 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 2 | 5: - |
| 16th | Prof. Bonus: +5 | Features: Ability Score Improvement | Inf. Known: 10 | Inf. Items: 5 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 2 | 5: - |
| 17th | Prof. Bonus: +6 | Inf. Known: 10 | Inf. Items: 5 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 | |
| 18th | Prof. Bonus: +6 | Features: Magic Item Master | Inf. Known: 12 | Inf. Items: 6 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 |
| 19th | Prof. Bonus: +6 | Features: Ability Score Improvement | Inf. Known: 12 | Inf. Items: 6 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 |
| 20th | Prof. Bonus: +6 | Features: Soul of Artifice | Inf. Known: 12 | Inf. Items: 6 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 |
Whether scholar, skald, or scoundrel, a bard weaves magic through words and music to inspire allies, demoralize foes, manipulate minds, create illusions, and even heal wounds. The bard is a master of song, speech, and the magic they contain.
You must have a Charisma score of 13 or higher in order to multiclass in or out of this class.
| Lev | Prof. Bonus | Features | Cantrips | Spells Known | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prof. Bonus: +2 | Features: Spellcasting, Bardic Inspiration (d6) | Cantrips: 2 | Spells Known: 4 | 1: 2 | 2: - | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 2nd | Prof. Bonus: +2 | Features: Jack of All Trades, Song of Rest (d6), Magical Inspiration (Optional) | Cantrips: 2 | Spells Known: 5 | 1: 3 | 2: - | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 3rd | Prof. Bonus: +2 | Features: Bard College, Expertise | Cantrips: 2 | Spells Known: 6 | 1: 4 | 2: 2 | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 4th | Prof. Bonus: +2 | Features: Ability Score Improvement, Bardic Versatility (Optional) | Cantrips: 3 | Spells Known: 7 | 1: 4 | 2: 3 | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 5th | Prof. Bonus: +3 | Features: Bardic Inspiration (d8), Font of Inspiration | Cantrips: 3 | Spells Known: 8 | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 6th | Prof. Bonus: +3 | Features: Countercharm, Bard College feature | Cantrips: 3 | Spells Known: 9 | 1: 4 | 2: 3 | 3: 3 | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 7th | Prof. Bonus: +3 | Cantrips: 3 | Spells Known: 10 | 1: 4 | 2: 3 | 3: 3 | 4: 1 | 5: - | 6: - | 7: - | 8: - | 9: - | |
| 8th | Prof. Bonus: +3 | Features: Ability Score Improvement, Bardic Versatility (Optional) | Cantrips: 3 | Spells Known: 11 | 1: 4 | 2: 3 | 3: 3 | 4: 2 | 5: - | 6: - | 7: - | 8: - | 9: - |
| 9th | Prof. Bonus: +4 | Features: Song of Rest (d8) | Cantrips: 3 | Spells Known: 12 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 | 6: - | 7: - | 8: - | 9: - |
| 10th | Prof. Bonus: +4 | Features: Bardic Inspiration (d10), Expertise, Magical Secrets | Cantrips: 4 | Spells Known: 14 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: - | 7: - | 8: - | 9: - |
| 11th | Prof. Bonus: +4 | Cantrips: 4 | Spells Known: 14 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: - | 8: - | 9: - | |
| 12th | Prof. Bonus: +4 | Features: Ability Score Improvement, Bardic Versatility (Optional) | Cantrips: 4 | Spells Known: 15 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: - | 8: - | 9: - |
| 13th | Prof. Bonus: +5 | Features: Song of Rest (d10) | Cantrips: 4 | Spells Known: 16 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: - | 9: - |
| 14th | Prof. Bonus: +5 | Features: Magical Secrets, Bard College feature | Cantrips: 4 | Spells Known: 18 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: - | 9: - |
| 15th | Prof. Bonus: +5 | Features: Bardic Inspiration (d12) | Cantrips: 4 | Spells Known: 19 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: 1 | 9: - |
| 16th | Prof. Bonus: +5 | Features: Ability Score Improvement, Bardic Versatility (Optional) | Cantrips: 4 | Spells Known: 19 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: 1 | 9: - |
| 17th | Prof. Bonus: +6 | Features: Song of Rest (d12) | Cantrips: 4 | Spells Known: 20 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: 1 | 9: 1 |
| 18th | Prof. Bonus: +6 | Features: Magical Secrets | Cantrips: 4 | Spells Known: 22 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 3 | 6: 1 | 7: 1 | 8: 1 | 9: 1 |
| 19th | Prof. Bonus: +6 | Features: Ability Score Improvement, Bardic Versatility (Optional) | Cantrips: 4 | Spells Known: 22 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 3 | 6: 2 | 7: 1 | 8: 1 | 9: 1 |
| 20th | Prof. Bonus: +6 | Features: Superior Inspiration | Cantrips: 4 | Spells Known: 22 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 3 | 6: 2 | 7: 2 | 8: 1 | 9: 1 |
Clerics are intermediaries between the mortal world and the distant planes of the gods. As varied as the gods they serve, clerics strive to embody the handiwork of their deities. No ordinary priest, a cleric is imbued with divine magic.
You must have a Wisdom score of 13 or higher in order to multiclass in or out of this class.
| Lev | Prof. Bonus | Features | Cantrips | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prof. Bonus: +2 | Features: Spellcasting, Divine Domain | Cantrips: 3 | 1: 2 | 2: - | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 2nd | Prof. Bonus: +2 | Features: Chan. Div. (x1), Divine Domain feature, Harness Divine Power (Optional) | Cantrips: 3 | 1: 3 | 2: - | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 3rd | Prof. Bonus: +2 | Cantrips: 3 | 1: 4 | 2: 2 | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - | |
| 4th | Prof. Bonus: +2 | Features: Ability Score Improvement, Cantrip Versatility (Optional) | Cantrips: 4 | 1: 4 | 2: 3 | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 5th | Prof. Bonus: +3 | Features: Destroy Undead (CR 1/2) | Cantrips: 4 | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 6th | Prof. Bonus: +3 | Features: Channel Divinity (x2), Divine Domain feature | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 7th | Prof. Bonus: +3 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 1 | 5: - | 6: - | 7: - | 8: - | 9: - | |
| 8th | Prof. Bonus: +3 | Features: Ability Score Improvement, Destroy Undead (CR 1), Divine Domain feature, Cantrip Versatility (Optional) | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 2 | 5: - | 6: - | 7: - | 8: - | 9: - |
| 9th | Prof. Bonus: +4 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 | 6: - | 7: - | 8: - | 9: - | |
| 10th | Prof. Bonus: +4 | Features: Divine Intervention | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: - | 7: - | 8: - | 9: - |
| 11th | Prof. Bonus: +4 | Features: Destroy Undead (CR 2) | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: - | 8: - | 9: - |
| 12th | Prof. Bonus: +4 | Features: Ability Score Improvement, Cantrip Versatility (Optional) | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: - | 8: - | 9: - |
| 13th | Prof. Bonus: +5 | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: - | 9: - | |
| 14th | Prof. Bonus: +5 | Features: Destroy Undead (CR 3) | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: - | 9: - |
| 15th | Prof. Bonus: +5 | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: 1 | 9: - | |
| 16th | Prof. Bonus: +5 | Features: Ability Score Improvement, Cantrip Versatility (Optional) | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: 1 | 9: - |
| 17th | Prof. Bonus: +6 | Features: Destroy Undead (CR 4), Divine Domain feature | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: 1 | 9: 1 |
| 18th | Prof. Bonus: +6 | Features: Channel Divinity (x3) | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 3 | 6: 1 | 7: 1 | 8: 1 | 9: 1 |
| 19th | Prof. Bonus: +6 | Features: Ability Score Improvement, Cantrip Versatility (Optional) | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 3 | 6: 2 | 7: 1 | 8: 1 | 9: 1 |
| 20th | Prof. Bonus: +6 | Features: Divine Intervention improvement | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 3 | 6: 2 | 7: 2 | 8: 1 | 9: 1 |
Whether sworn before a god's altar and the witness of a priest, in a sacred glade before nature spirits and fey beings, or in a moment of desperation and grief with the dead as the only witness, a paladin's oath is a powerful bond.
You must have a Charisma score and a Strength score of 13 or higher in order to multiclass in or out of this class.
| Lev | Prof. Bonus | Features | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1st | Prof. Bonus: +2 | Features: Divine Sense, Lay on Hands | 1: - | 2: - | 3: - | 4: - | 5: - |
| 2nd | Prof. Bonus: +2 | Features: Fighting Style, Spellcasting, Divine Smite | 1: 2 | 2: - | 3: - | 4: - | 5: - |
| 3rd | Prof. Bonus: +2 | Features: Divine Health, Sacred Oath, Harness Divine Power (Optional) | 1: 3 | 2: - | 3: - | 4: - | 5: - |
| 4th | Prof. Bonus: +2 | Features: Ability Score Improvement, Martial Versatility (Optional) | 1: 3 | 2: - | 3: - | 4: - | 5: - |
| 5th | Prof. Bonus: +3 | Features: Extra Attack | 1: 4 | 2: 2 | 3: - | 4: - | 5: - |
| 6th | Prof. Bonus: +3 | Features: Aura of Protection | 1: 4 | 2: 2 | 3: - | 4: - | 5: - |
| 7th | Prof. Bonus: +3 | Features: Sacred Oath feature | 1: 4 | 2: 3 | 3: - | 4: - | 5: - |
| 8th | Prof. Bonus: +3 | Features: Ability Score Improvement, Martial Versatility (Optional) | 1: 4 | 2: 3 | 3: - | 4: - | 5: - |
| 9th | Prof. Bonus: +4 | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - | |
| 10th | Prof. Bonus: +4 | Features: Aura of Courage | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - |
| 11th | Prof. Bonus: +4 | Features: Improved Divine Smite | 1: 4 | 2: 3 | 3: 3 | 4: - | 5: - |
| 12th | Prof. Bonus: +4 | Features: Ability Score Improvement, Martial Versatility (Optional) | 1: 4 | 2: 3 | 3: 3 | 4: - | 5: - |
| 13th | Prof. Bonus: +5 | 1: 4 | 2: 3 | 3: 3 | 4: 1 | 5: - | |
| 14th | Prof. Bonus: +5 | Features: Cleansing Touch | 1: 4 | 2: 3 | 3: 3 | 4: 1 | 5: - |
| 15th | Prof. Bonus: +5 | Features: Sacred Oath feature | 1: 4 | 2: 3 | 3: 3 | 4: 2 | 5: - |
| 16th | Prof. Bonus: +5 | Features: Ability Score Improvement, Martial Versatility (Optional) | 1: 4 | 2: 3 | 3: 3 | 4: 2 | 5: - |
| 17th | Prof. Bonus: +6 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 | |
| 18th | Prof. Bonus: +6 | Features: Aura improvements | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 |
| 19th | Prof. Bonus: +6 | Features: Ability Score Improvement, Martial Versatility (Optional) | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 |
| 20th | Prof. Bonus: +6 | Features: Sacred Oath feature | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 |
Whether calling on the elemental forces of nature or emulating the creatures of the animal world, druids are an embodiment of nature's resilience, cunning, and fury. They claim no mastery over nature, but see themselves as extensions of nature's indomitable will.
You must have a Wisdom score of 13 or higher in order to multiclass in or out of this class.
| Lev | Prof. Bonus | Features | Cantrips | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prof. Bonus: +2 | Features: Druidic, Spellcasting | Cantrips: 2 | 1: 2 | 2: - | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 2nd | Prof. Bonus: +2 | Features: Wild Shape, Druid Circle, Wild Companion (Optional) | Cantrips: 2 | 1: 3 | 2: - | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 3rd | Prof. Bonus: +2 | Cantrips: 2 | 1: 4 | 2: 2 | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - | |
| 4th | Prof. Bonus: +2 | Features: Wild Shape improvement, Ability Score Improvement, Cantrip Versatility (Optional) | Cantrips: 3 | 1: 4 | 2: 3 | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 5th | Prof. Bonus: +3 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - | |
| 6th | Prof. Bonus: +3 | Features: Druid Circle feature | Cantrips: 3 | 1: 4 | 2: 3 | 3: 3 | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 7th | Prof. Bonus: +3 | Cantrips: 3 | 1: 4 | 2: 3 | 3: 3 | 4: 1 | 5: - | 6: - | 7: - | 8: - | 9: - | |
| 8th | Prof. Bonus: +3 | Features: Wild Shape improvement, Ability Score Improvement, Cantrip Versatility (Optional) | Cantrips: 3 | 1: 4 | 2: 3 | 3: 3 | 4: 2 | 5: - | 6: - | 7: - | 8: - | 9: - |
| 9th | Prof. Bonus: +4 | Cantrips: 3 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 | 6: - | 7: - | 8: - | 9: - | |
| 9th | Prof. Bonus: +4 | Cantrips: 3 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 | 6: - | 7: - | 8: - | 9: - | |
| 10th | Prof. Bonus: +4 | Features: Druid Circle feature | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: - | 7: - | 8: - | 9: - |
| 11th | Prof. Bonus: +4 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: - | 8: - | 9: - | |
| 12th | Prof. Bonus: +4 | Features: Ability Score Improvement, Cantrip Versatility (Optional) | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: - | 8: - | 9: - |
| 13th | Prof. Bonus: +5 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: - | 9: - | |
| 14th | Prof. Bonus: +5 | Features: Druid Circle feature | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: - | 9: - |
| 15th | Prof. Bonus: +5 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: 1 | 9: - | |
| 16th | Prof. Bonus: +5 | Features: Ability Score Improvement, Cantrip Versatility (Optional) | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: 1 | 9: - |
| 17th | Prof. Bonus: +6 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: 1 | 9: 1 | |
| 18th | Prof. Bonus: +6 | Features: Timeless Body, Beast Spells | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 3 | 6: 1 | 7: 1 | 8: 1 | 9: 1 |
| 19th | Prof. Bonus: +6 | Features: Ability Score Improvement, Cantrip Versatility (Optional) | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 3 | 6: 2 | 7: 1 | 8: 1 | 9: 1 |
| 20th | Prof. Bonus: +6 | Features: Archdruid | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 3 | 6: 2 | 7: 2 | 8: 1 | 9: 1 |
Far from the bustle of cities and towns, past the hedges that shelter the most distant farms from the terrors of the wild, amid the dense-packed trees of trackless forests and across wide and empty plains, rangers keep their unending watch.
You must have a Dexterity score and a Wisdom score of 13 or higher in order to multiclass in or out of this class.
| Lev | Prof. Bonus | Features | Spells Known | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1st | Prof. Bonus: +2 | Features: Favored Enemy, Natural Explorer, Deft Explorer (Optional), Favored Foe (Optional) | Spells Known: - | 1: - | 2: - | 3: - | 4: - | 5: - |
| 2nd | Prof. Bonus: +2 | Features: Fighting Style, Spellcasting, Spellcasting Focus (Optional) | Spells Known: 2 | 1: 2 | 2: - | 3: - | 4: - | 5: - |
| 3rd | Prof. Bonus: +2 | Features: Primeval Awareness, Ranger Conclave, Primal Awareness (Optional) | Spells Known: 3 | 1: 3 | 2: - | 3: - | 4: - | 5: - |
| 4th | Prof. Bonus: +2 | Features: Ability Score Improvement, Martial Versatility (Optional) | Spells Known: 3 | 1: 3 | 2: - | 3: - | 4: - | 5: - |
| 5th | Prof. Bonus: +3 | Features: Extra Attack | Spells Known: 4 | 1: 4 | 2: 2 | 3: - | 4: - | 5: - |
| 6th | Prof. Bonus: +3 | Features: Favored Enemy Improvement, Natural Explorer Improvement, Deft Explorer Improvement (Optional) | Spells Known: 4 | 1: 4 | 2: 2 | 3: - | 4: - | 5: - |
| 7th | Prof. Bonus: +3 | Features: Ranger Conclave feature | Spells Known: 5 | 1: 4 | 2: 3 | 3: - | 4: - | 5: - |
| 8th | Prof. Bonus: +3 | Features: Ability Score Improvement, Land's Stride, Martial Versatility (Optional) | Spells Known: 5 | 1: 4 | 2: 3 | 3: - | 4: - | 5: - |
| 9th | Prof. Bonus: +4 | Spells Known: 6 | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - | |
| 10th | Prof. Bonus: +4 | Features: Natural Explorer Improvement, Hide in Plain Sight, Deft Explorer Feature (Optional), Nature's Veil (Optional) | Spells Known: 6 | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - |
| 11th | Prof. Bonus: +4 | Features: Ranger Conclave feature | Spells Known: 7 | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - |
| 12th | Prof. Bonus: +4 | Features: Ability Score Improvement, Martial Versatility (Optional) | Spells Known: 7 | 1: 4 | 2: 3 | 3: 3 | 4: - | 5: - |
| 13th | Prof. Bonus: +5 | Spells Known: 8 | 1: 4 | 2: 3 | 3: 3 | 4: 1 | 5: - | |
| 14th | Prof. Bonus: +5 | Features: Favored Enemy Improvement, Vanish | Spells Known: 8 | 1: 4 | 2: 3 | 3: 3 | 4: 1 | 5: - |
| 15th | Prof. Bonus: +5 | Features: Ranger Conclave feature | Spells Known: 9 | 1: 4 | 2: 3 | 3: 3 | 4: 2 | 5: - |
| 16th | Prof. Bonus: +5 | Features: Ability Score Improvement, Martial Versatility (Optional) | Spells Known: 9 | 1: 4 | 2: 3 | 3: 3 | 4: 2 | 5: - |
| 17th | Prof. Bonus: +6 | Spells Known: 10 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 | |
| 18th | Prof. Bonus: +6 | Features: Feral Senses | Spells Known: 10 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 |
| 19th | Prof. Bonus: +6 | Features: Ability Score Improvement, Martial Versatility (Optional) | Spells Known: 11 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 |
| 20th | Prof. Bonus: +6 | Features: Foe Slayer | Spells Known: 11 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 |
Wizards are supreme magic-users, defined and united as a class by the spells they cast. Drawing on the subtle weave of magic that permeates the cosmos, wizards cast spells of explosive fire, arcing lightning, subtle deception, brute-force mind control, and much more.
You must have an Intelligence score of 13 or higher in order to multiclass in or out of this class.
| Lev | Prof. Bonus | Features | Cantrips | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prof. Bonus: +2 | Features: Spellcasting, Arcane Recovery | Cantrips: 3 | 1: 2 | 2: - | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 2nd | Prof. Bonus: +2 | Features: Arcane Tradition | Cantrips: 3 | 1: 3 | 2: - | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 3rd | Prof. Bonus: +2 | Features: Cantrip Formulas (Optional) | Cantrips: 3 | 1: 4 | 2: 2 | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 4th | Prof. Bonus: +2 | Features: Ability Score Improvement | Cantrips: 4 | 1: 4 | 2: 3 | 3: - | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 5th | Prof. Bonus: +3 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 2 | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - | |
| 6th | Prof. Bonus: +3 | Features: Arcane Tradition feature | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: - | 5: - | 6: - | 7: - | 8: - | 9: - |
| 7th | Prof. Bonus: +3 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 1 | 5: - | 6: - | 7: - | 8: - | 9: - | |
| 8th | Prof. Bonus: +3 | Features: Ability Score Improvement | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 2 | 5: - | 6: - | 7: - | 8: - | 9: - |
| 9th | Prof. Bonus: +4 | Cantrips: 4 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 1 | 6: - | 7: - | 8: - | 9: - | |
| 10th | Prof. Bonus: +4 | Features: Arcane Tradition feature | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: - | 7: - | 8: - | 9: - |
| 11th | Prof. Bonus: +4 | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: - | 8: - | 9: - | |
| 12th | Prof. Bonus: +4 | Features: Ability Score Improvement | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: - | 8: - | 9: - |
| 13th | Prof. Bonus: +5 | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: - | 9: - | |
| 14th | Prof. Bonus: +5 | Features: Arcane Tradition feature | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: - | 9: - |
| 15th | Prof. Bonus: +5 | Cantrips: 5 | 1: 4 | 2: 3 | 3: 3 | 4: 3 | 5: 2 | 6: 1 | 7: 1 | 8: 1 | 9: - | |
